Best of game

Best of game is an e-Card era set, released on 1 December 2002.

Most valuable cards in Best of game

The chase cards in Best of game: the 10 most valuable printings, by TCGplayer market price.

  1. Rocket's Mewtwo - 8 [Winner] (008/009): $2,400.00, TCGplayer market price on 7 November 2026
  2. Rocket's Hitmonchan - 9 [Winner] (009/009): $385.67, TCGplayer market price on 2 November 2026
  3. Electabuzz - 1 [Winner] (001/009): $198.00, TCGplayer market price on 2 November 2026
  4. Dark Venusaur - 7 [Winner] (007/009): $161.02, TCGplayer market price on 14 November 2026
  5. Dark Venusaur (007/009): $144.84, TCGplayer market price on 14 November 2026
  6. Hitmonchan - 2 [Winner] (002/009): $128.84, TCGplayer market price on 14 November 2026
  7. Dark Ivysaur - 6 [Winner] (006/009): $98.56, TCGplayer market price on 14 November 2026
  8. Rocket's Scizor - 4 [Winner] (004/009): $84.80, TCGplayer market price on 14 November 2026
  9. Dark Ivysaur (006/009): $69.65, TCGplayer market price on 11 November 2026
  10. Rocket's Sneasel - 5 [Winner] (005/009): $58.59, TCGplayer market price on 13 November 2026

Questions about Best of game

How many cards are in Best of game?

Best of game has 9 cards and 15 printings, counting every finish.

When was Best of game released?

Best of game was released on 1 December 2002.

Which era is Best of game from?

Best of game is part of the e-Card era.

What is the most valuable chase card in Best of game?

Rocket's Mewtwo - 8 [Winner] (008/009), at a TCGplayer market price of $2,400.00 on 7 November 2026.

How many binder pages does Best of game fill?

A full set of 9 cards fills 1 nine-pocket binder page.

Where can I see every card in Best of game?

On this page: every card in Best of game with its number, rarity and printings. Open any card for its details.